March Challenge - Hill Climb
Organized by
Challenge ChallengeComplete this Time Trial in the fastest time you can.  Try as many times as you like during March - your best result will count.
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Switchback Hill Climb
Laps
1
Total Distance
4.1 km
Elev
168 m
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
2
| place | time | name | performance | 
|---|---|---|---|
| 11:05 | Anouk Meijer 1079 Pioma | 177bpm  avg178bpm  max 226w  avg228w  np421w  max | |
|  +5.902 11:11 | Julia Kalieva 1083 | 162bpm  avg163bpm  max 224w  avg225w  np419w  max | |
|  +7.397 11:13 | Gennaro Rosa 1124 | 169bpm  avg169bpm  max 240w  avg242w  np433w  max | |
| 4 |  +13.155 11:19 | Martin Schmitt 1099 eVOX | 185bpm  avg186bpm  max 236w  avg236w  np433w  max | 
| 5 |  +17.803 11:23 | Manon Wagner 961 | 184bpm  avg189bpm  max 224w  avg225w  np422w  max | 
| 6 |  +18.613 11:24 | Nauryz Kudarov 1106 | 174bpm  avg175bpm  max 237w  avg239w  np436w  max | 
| 7 |  +20.749 11:26 | Raymonde Joly 1069 | 175bpm  avg176bpm  max 245w  avg246w  np457w  max | 
| 8 |  +21.905 11:27 | Marleen Van Beek 1137 | 181bpm  avg182bpm  max 285w  avg286w  np540w  max | 
| 9 |  +25.876 11:31 | Eunji Hak 994 | 179bpm  avg180bpm  max 217w  avg218w  np409w  max | 
| 10 |  +30.283 11:36 | Naira Mkhitaryan 1151 | 179bpm  avg180bpm  max 318w  avg319w  np606w  max | 
| 11 |  +36.426 11:42 | Hikari Satō 905 | 190bpm  avg191bpm  max 209w  avg210w  np390w  max | 
| 12 |  +44.424 11:50 | Nanna Schmidt 1021 | 178bpm  avg179bpm  max 256w  avg257w  np474w  max | 
| 13 |  +47.629 11:53 | Aleksandra Bokun 1000 | 190bpm  avg191bpm  max 237w  avg239w  np451w  max | 
| 14 |  +48.712 11:54 | Lachlan Cockburn 1033 Monova | 162bpm  avg166bpm  max 222w  avg223w  np409w  max | 
| 15 |  +59.888 12:05 | Niki Vasileiou 1012 Saint | 160bpm  avg161bpm  max 265w  avg266w  np501w  max | 
| 16 |  +1:01.460 12:07 | Karell Hodge 1101 Dashix | 196bpm  avg198bpm  max 294w  avg295w  np553w  max | 
| 17 |  +1:07.961 12:13 | 164bpm  avg165bpm  max 222w  avg223w  np399w  max | |
| 18 |  +1:11.151 12:17 | Junior Lindsey 1121 | 197bpm  avg199bpm  max 318w  avg320w  np602w  max | 
| 19 |  +1:12.301 12:18 | Karen Levy 894 | 180bpm  avg181bpm  max 229w  avg230w  np433w  max | 
| 20 |  +1:29.154 12:35 | 164bpm  avg166bpm  max 217w  avg219w  np407w  max | |
| 21 |  +1:34.560 12:40 | Base | 186bpm  avg187bpm  max 249w  avg250w  np474w  max | 
| 22 |  +1:40.205 12:46 | Isaac Mejia 1081 Hinal | 175bpm  avg178bpm  max 327w  avg328w  np624w  max | 
| 23 |  +1:42.343 12:48 | Dennis Stuart 1112 | 165bpm  avg166bpm  max 318w  avg320w  np601w  max | 
| 24 |  +2:04.878 13:10 | Ole Sommer 1027 | 153bpm  avg157bpm  max 337w  avg339w  np642w  max | 
|  DNF  | 140bpm  avg146bpm  max 213w  avg220w  np370w  max | 
