Saturday early scratch
Organized by
J D OThat finish! Single pen. 
Scratch Race
Ranked
Equipment
1
Pens
Single Pen 
40 riders
Crossover Circuit
Custom Distance
29.8 km
Elev
285 m
Neutral Zone
Distance
1.5 km
Initial Power
180 w
Ending Power
280 w
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 43:24 |  J D O 1884 DIRT | 142bpm  avg177bpm  max 279w  avg314w  np698w  max | |
|  +14.883 43:39 | Hiro Kinoshita 1945 | 153bpm  avg167bpm  max 343w  avg362w  np664w  max | |
|  +30.005 43:54 | Pierre Kasongo 1898 Eckleson | 178bpm  avg192bpm  max 279w  avg294w  np522w  max | |
| 4 |  +51.904 44:16 | Marco Fortin 1879 | 199bpm  avg209bpm  max 326w  avg330w  np495w  max | 
| 5 |  +1:02.145 44:26 | Szabolcs Nagy 1888 YES | 158bpm  avg166bpm  max 315w  avg320w  np477w  max | 
| 6 |  +1:12.099 44:36 | Arthur Le Gros 1925 | 144bpm  avg156bpm  max 319w  avg332w  np592w  max | 
| 7 |  +1:13.093 44:37 | Florian Girard 1874 | 156bpm  avg163bpm  max 354w  avg359w  np540w  max | 
| 8 |  +1:15.629 44:40 | Wout Mathieu 1958 | 178bpm  avg194bpm  max 356w  avg372w  np701w  max | 
| 9 |  +1:16.053 44:40 | Antoine Barbier 1889 | 177bpm  avg191bpm  max 313w  avg326w  np585w  max | 
| 10 |  +1:27.442 44:52 | Ampex | 174bpm  avg212bpm  max 282w  avg290w  np1545w  max | 
| 11 |  +1:27.465 44:52 | eVOX | 169bpm  avg207bpm  max 283w  avg291w  np1585w  max | 
| 12 |  +3:10.290 46:35 | Scott James 1572 | 174bpm  avg184bpm  max 317w  avg327w  np497w  max | 
| 13 |  +3:21.492 46:46 | Toni Böhm 1583 Pioma | 156bpm  avg162bpm  max 287w  avg293w  np441w  max | 
| 14 |  +6:04.447 49:29 | Nicolo D'Amico 1313 | 156bpm  avg167bpm  max 251w  avg263w  np468w  max | 
| 15 |  +6:07.526 49:32 | William Samuelu 1344 Patriot | 159bpm  avg168bpm  max 238w  avg244w  np430w  max | 
| 16 |  +6:17.186 49:41 | 145bpm  avg172bpm  max 270w  avg277w  np1470w  max | |
| 17 |  +6:21.321 49:46 | Mason Cannon 1386 AMO Solutions | 169bpm  avg180bpm  max 295w  avg305w  np556w  max | 
| 18 |  +10:27.237 53:52 | Hector Diaz 921 | 171bpm  avg178bpm  max 244w  avg250w  np368w  max | 
| 19 |  +10:29.798 53:54 | Eckleson | 183bpm  avg196bpm  max 206w  avg212w  np390w  max | 
| 20 |  +10:38.725 54:03 | Base | 197bpm  avg220bpm  max 181w  avg185w  np930w  max | 
| 21 |  +10:54.672 54:19 | Mehdi Martin 909 | 186bpm  avg199bpm  max 184w  avg192w  np344w  max | 
| 22 |  +11:00.311 54:25 | Po Grasso 910 | 164bpm  avg172bpm  max 188w  avg193w  np295w  max | 
| 23 |  +11:25.938 54:50 | Windsail | 185bpm  avg195bpm  max 175w  avg179w  np306w  max | 
| 24 |  +11:29.844 54:54 | Nitro | 189bpm  avg202bpm  max 171w  avg178w  np323w  max | 
| 25 |  +11:37.312 55:02 | 153bpm  avg159bpm  max 196w  avg198w  np295w  max | |
| 26 |  +11:49.372 55:14 | 159bpm  avg166bpm  max 176w  avg181w  np267w  max | |
| 27 |  +15:05.969 58:30 | 172bpm  avg180bpm  max 174w  avg179w  np270w  max | |
| 28 |  +15:11.406 58:36 | Team Lou | 150bpm  avg174bpm  max 166w  avg184w  np559w  max | 
| 29 |  +15:12.915 58:37 | Dashix | 181bpm  avg189bpm  max 187w  avg190w  np287w  max | 
| 30 |  +15:16.313 58:41 | 180bpm  avg218bpm  max 142w  avg143w  np785w  max | |
| 31 |  +15:16.619 58:41 | Luna Chaves 561 Patriot | 164bpm  avg200bpm  max 147w  avg150w  np805w  max | 
| 32 |  +15:18.336 58:43 | Dashix | 171bpm  avg209bpm  max 145w  avg147w  np790w  max | 
| 33 |  +15:21.709 58:46 | Noor Hermans 542 Pioma | 173bpm  avg209bpm  max 155w  avg157w  np835w  max | 
| 34 |  +15:24.559 58:49 | Capital | 159bpm  avg165bpm  max 186w  avg188w  np279w  max | 
| 35 |  +15:37.784 59:02 | 172bpm  avg178bpm  max 183w  avg184w  np275w  max | |
| 36 |  +15:49.115 59:13 | 147bpm  avg154bpm  max 236w  avg241w  np369w  max | |
| 37 |  +15:51.009 59:15 | 154bpm  avg165bpm  max 197w  avg206w  np383w  max | |
| 38 |  +17:33.181 1:00:57 | YES | 167bpm  avg171bpm  max 237w  avg240w  np280w  max | 
| 39 |  +18:46.386 1:02:11 | Sang Jeung 470 | 159bpm  avg191bpm  max 155w  avg156w  np825w  max | 
